Competitive Teams 2025 Summer Schedule
TEAM | WEEK | DAYS | TIME | LOCATION |
---|---|---|---|---|
2008/07G Orange | July 21-25 |
M/T/Th |
4-5:30PM |
Gilman Turf |
July 28-Aug 1 |
M/T/Th |
4-5:30PM |
Gilman Turf |
|
Aug 4-8 |
M/T/Th | 4-5:30PM | Gilman Turf | |
2009G Orange |
July 21-25 |
M/T/Th | 4-5:30PM | Gilman Turf |
July 28-Aug 1 |
M/T/Th | 4-5:30PM | Gilman Turf | |
Aug 4-8 |
M/T/Th | 4-5:30PM | Gilman Turf | |
2010G Orange |
July 21-25 |
M/T/Th | 4-5:30PM | Gilman Turf |
July 28-Aug 1 | M/T/F | 4-5:30PM | Gilman Turf | |
Aug 4-8 | M/T/Th | 4-5:30PM | Gilman Turf | |
2014 Girls | July 21-25 | Camp M-F | 9AM-12PM | Gilman Turf |
July 28-Aug 1 | T/W/Th | 5:30-7PM | Gilman Grass | |
Aug 4-8 | T/Th/F | 5:30-7PM | Gilman Grass | |
2015 Girls | July 21-25 | Camp M-F | 9AM-12PM | Gilman Turf |
July 28-Aug 1 | T/W/Th | 4-5:30PM | Gilman Grass | |
Aug 4-8 | T/Th/F | 4-5:30PM | Gilman Grass | |
2016 Girls | July 28-Aug 1 | Camp M-F | 12-3PM | Gilman Turf |
Aug 4-8 | M/W | 5:30-7PM | Gilman Grass | |
2017 Girls | July 28-Aug 1 | Camp M-F | 9AM-12PM | Gilman Turf |
Aug 4-8 | M/W | 4-5:30PM | Gilman Grass |
TEAM | WEEK | DAYS | TIME | LOCATION |
---|---|---|---|---|
2008/07B Orange | July 21-25 |
M/T/Th |
5:30-7PM |
Gilman Turf |
July 28-Aug 1 |
M/T/Th |
5:30-7PM |
Gilman Turf |
|
Aug 4-8 |
M/T/Th | 5:30-7PM | Gilman Turf | |
2009B Orange |
July 21-25 |
M/T/Th | 5:30-7PM | Gilman Turf |
July 28-Aug 1 |
M/T/Th | 5:30-7PM | Gilman Turf | |
Aug 4-8 |
M/T/Th | 5:30-7PM | Gilman Turf | |
2010B Orange |
July 21-25 |
M/T/Th | 5:30-7PM | Gilman Turf |
July 28-Aug 1 | T/W/F | 5:30-7PM | Gilman Turf | |
Aug 4-8 | M/T/Th | 5:30-7PM | Gilman Turf | |
2012B Red | July 21-25 | M/W/Th | 5:30-7PM | Gilman Grass |
July 28-Aug 1 | TBD | TBD | TBD | |
Aug 4-8 | TBD | TBD | TBD | |
2013B Red | July 21-25 | M/W/Th | 5:30-7PM | Gilman Grass |
July 28-Aug 1 | TBD | TBD | TBD | |
Aug 4-8 | TBD | TBD | TBD | |
2014 Boys | July 21-25 | Camp M-F | 9AM-12PM | Gilman Turf |
July 28-Aug 1 | T/W/Th | 5:30-7PM | Gilman Grass | |
Aug 4-8 | T/Th/F | 5:30-7PM | Gilman Grass | |
2015 Boys | July 21-25 | Camp M-F | 9AM-12PM | Gilman Turf |
July 28-Aug 1 | T/W/Th | 4-5:30PM | Gilman Grass | |
Aug 4-8 | T/Th/F | 4-5:30PM | Gilman Grass | |
2016 Boys | July 28-Aug 1 | Camp M-F | 12-3PM | Gilman Turf |
Aug 4-8 | M/W | 5:30-7PM | Gilman Grass | |
2017 Boys | July 28-Aug 1 | Camp M-F | 9AM-12PM | Gilman Turf |
Aug 4-8 | M/W | 4-5:30PM | Gilman Grass |
LOOKING FOR MORE INFORMATION?
For more information about our Competitive Soccer Summer Schedule, please reach out to info@eastshorealliancefc.org